Our site hosts the most prestigious ONLINE freestyle football competitions in the WORLD!
The best freestylers of the planet annually compete in online tournaments.
For winning, they receive a cups, and also put their name in the history of freestyle football.
PACT (lowers)
Professional Air Combos Tournament
Year | WINNER | 2nd place | 3rd place | |
---|---|---|---|---|
PACT | 2009 | German | Trofimov | Anyone |
PACT2 | 2010 | MP | Anyone | SerG |
PACT3 | 2011 | MP | ARS | Dre |
PACT4 | 2012 | ARS | Anyone | HrooM |
PACT5 | 2013 | ARS | MP | Pavlov |
PACT6 | 2014 | ARS | Alekseev | MP |
PACT7 | 2015 | Timur Alekseev | Luca | ARS |
PACT8 | 2016 | Timur Alekseev | Luca | – |
PACT9 | 2017 | Luca | DANY | Mirko |
PACT10 | 2018 | Luca | SALEM | Kondzio |
PACT11 | 2019 | Luca | Newnk | Oliver |
PACT12 | 2020 | Timur Alekseev | Luca | Calvin Carruthers |
PACT13 | 2021 | Calvin Carruthers | Joran Engelen | Stasyan |
PACT14 | 2022 | Ilari | Oliver | Ethan |
PACT15 | 2023 | Ethan | Matéo | Jairo |
WPSC (sitting)
World Professional Sitting Cup
Year | WINNER | 2nd place | 3rd place | |
---|---|---|---|---|
WPSC | 2009 | Nazim | – | – |
WPSC2 | 2010 | Nazim | Baruzdin | – |
WPSC3 | 2011 | Nazim | Den | Baruzdin |
WPSC4 | 2012 | Baruzdin | Bulat | Ravil |
WPSC5 | 2013 | Baruzdin | Andr | Ravil |
WPSC6 | 2014 | Ravil | Baruzdin | Den |
WPSC7 | 2015 | Andr | Baruzdin | ARSHIN |
WPSC8 | 2016 | Baruzdin | Yiannos | Richard Godina |
WPSC9 | 2017 | Baruzdin | ARSHIN | Michalix |
WPSC10 | 2018 | Baruzdin | Richard Godina | Pasha FF |
WPSC11 | 2019 | F3lix | Yiannos | Richard Godina |
WPSC12 | 2020 | CHERNY | Pasha FF | Yiannos |
WPSC13 | 2021 | Pasha FF | MIGUEL | Marki |
WPSC14 | 2022 | Gabriel Parke | Pasha FF | MIGUEL |
WPSC15 | 2023 | Pasha FF | Vedant | David |
WPSC16 | 2024 | Gabriel Parke | Pasha FF | Olga |
WPUC (uppers)
World Professional Uppers Cup
Year | WINNER | 2nd place | 3rd place | |
---|---|---|---|---|
WPUC | 2009 | We1rd | 2rla | – |
WPUC2 | 2010 | 2rla | Baruzdin | – |
WPUC3 | 2011 | Bengau | 2rla | – |
WPUC4 | 2012 | Baruzdin | EgorFF | NoTouch |
WPUC5 | 2013 | Bengau | Sklyarov | DenMaslov |
WPUC6 | 2014 | Bengau | 2rla | Molodoy |
WPUC7 | 2015 | Sklyarov | vitfs | Molodoy |
WPUC8 | 2016 | Bengau | Nurs Valera | Nurs Valera |
WPUC9 | 2017 | Artem | Abdullah Emad | Jakub Krawczyk |
WPUC10 | 2018 | Bengau | Abdullah Emad | Angel |
WPUC11 | 2019 | vlad3kff | Nurs | CESS4 |
WPUC12 | 2020 | vlad3kff | CESS4 | – |
WPUC13 | 2021 | CESS4 | Rus-L | Valera |
WPUC14 | 2022 | CESS4 | Tarasov | Abdullah Emad |
WPUC15 | 2023 | CESS4 | Tarasov | Rus-L |
PIFL (allround)
Professional Internet Freestyle League
Year | WINNER | 2nd place | 3rd place | |
---|---|---|---|---|
PIFL | 2009 | Zhura | Serginho | Troll |
PIFL2 | 2010 | Zhura | Baruzdin | German |
PIFL3 | 2011 | Mc^pro ToJl9lH4uk | Baruzdin | MP |
PIFL4 | 2012 | Mc^pro ToJl9lH4uk | PavlinoFF | Baruzdin |
PIFL5 | 2013 | PavlinoFF | Kostya | Bulat |
PIFL6 | 2014 | Alekseev | KVP | Roma |
PIFL7 | 2015 | KVP | Ray | Ilya Boytsov |
PIFL8 | 2016 | KVP | Dav Timo | Dav Timo |
PIFL9 | 2017 | Uasya | Nurs | Pasha |
PIFL10 | 2018 | Nurs | ARSHIN | Ray |